We recently announced a survey to gather responses on "Favourite Singapore Restaurant" (and others).
Here are the results!
You have voted the favourite Singaporean restaurant to be Shiok (Menlo Park), and for the best Chilli Crab, Satay, and Murtabak, the SF restaurant, Lime Tree Southeast Asian Kitchen.
Lots of you have been to Spice Islands, Layang Layang, and Borobudur.
The best Malaysian restaurant is Layang Layang, which also garners a best for many dishes, and for Indonesian food, Bay Leaf.
Thanks to all who participated. We had 33 responses, almost a sixth of our email list, which is a very decent response indeed.
For those who want to find the locations of these restaurants, a quick check at popular search engines like:
typing in the name of the restaurant and location will bring up the address and phone number.
For reviews, some sites in the area that allow user-generated reviews are:
http://chowhound.chow.com/boards
And yes, we will be planning a trip outing to these restaurants -- tentative date is late August, and, we hope, with our Indonesian counterparts (so maybe we'll do a Singaporean restaurant one week, and an Indonesian next, ...)
Your survey results below.
| 1. How often? (if never, leave blank) | |||
|---|---|---|---|
| answered question | 33 | ||
| skipped question |
0 |
||
| Once | Many | Response Count |
|
| Bamboo Village (SF) | 50.0% (6) | 50.0% (6) | 12 |
| Banana Island (Daly City) | 40.0% (2) | 60.0% (3) | 5 |
| Banyan Tree (Union City) | 42.9% (3) | 57.1% (4) | 7 |
| Bay Leaf (Sunnyvale) | 28.6% (4) | 71.4% (10) | 14 |
| Borobudur (SF) | 29.4% (5) | 70.6% (12) | 17 |
| Ginger Cafe (Sunnyvale) | 25.0% (1) | 75.0% (3) | 4 |
| Jayakarta (Berkeley) | 45.5% (5) | 54.5% (6) | 11 |
| Kopitiam (Lafayette) | 87.5% (7) | 12.5% (1) | 8 |
| Layang Layang (Milpitas) | 50.0% (4) | 50.0% (4) | 8 |
| Layang Layang (San Jose/Cupertino) | 33.3% (6) | 66.7% (12) | 18 |
| Lime Tree Southeast Asian Kitchen (SF) | 42.9% (3) | 57.1% (4) | 7 |
| Mandalay (SF) | - | 100.0% (1) | 1 |
| Mango Bay (Redwood City) | 100.0% (6) | - | 6 |
| Merlion (Cupertino) | 55.6% (5) | 44.4% (4) | 9 |
| Penang Garden (Milpitas) | 54.5% (6) | 45.5% (5) | 11 |
| Penang Garden (SF) | 28.6% (2) | 71.4% (5) | 7 |
| Penang Village (San Jose) | 33.3% (4) | 66.7% (8) | 12 |
| Prima Taste (Milpitas) | 50.0% (6) | 50.0% (6) | 12 |
| Red Kwali (Milpitas) | 62.5% (5) | 37.5% (3) | 8 |
| Shiok (Menlo Park) | 35.3% (6) | 64.7% (11) | 17 |
| Singapore Malaysian Restaurant (SF) | 66.7% (6) | 33.3% (3) | 9 |
| Singapore Old Town Cafe (Dublin) | 71.4% (5) | 28.6% (2) | 7 |
| Spice Islands (Mountain View) | 27.8% (5) | 72.2% (13) | 18 |
| Straits Cafe (Burlingame) | 83.3% (5) | 16.7% (1) | 6 |
| Straits Cafe (Santana Row) | 50.0% (6) | 50.0% (6) | 12 |
| Straits Cafe (SF) | 71.4% (5) | 28.6% (2) | 7 |
| 2. Which restaurant has the best Singapore food? | |||
|---|---|---|---|
| answered question | 30 | ||
| skipped question |
3 |
||
| Response Percent |
Response Count |
||
| Bamboo Village (SF) | 0.0% | 0 | |
| Banana Island (Daly City) | 0.0% | 0 | |
| Banyan Tree (Union City) | 0.0% | 0 | |
| Bay Leaf (Sunnyvale) | 6.7% | 2 | |
| Borobudur (SF) | 3.3% | 1 | |
| Ginger Cafe (Sunnyvale) | 0.0% | 0 | |
| Jayakarta (Berkeley) | 0.0% | 0 | |
| Kopitiam (Lafayette) | 10.0% | 3 | |
| Layang Layang (Milpitas) | 3.3% | 1 | |
| Layang Layang (San Jose/Cupertino) | 13.3% | 4 | |
| Lime Tree Southeast Asian Kitchen (SF) | 6.7% | 2 | |
| Mandalay (SF) | 0.0% | 0 | |
| Mango Bay (Redwood City) | 0.0% | 0 | |
| Merlion (Cupertino) | 0.0% | 0 | |
| Penang Garden (Milpitas) | 3.3% | 1 | |
| Penang Garden (SF) | 0.0% | 0 | |
| Penang Village (San Jose) | 3.3% | 1 | |
| Prima Taste (Milpitas) | 6.7% | 2 | |
| Red Kwali (Milpitas) | 3.3% | 1 | |
| Shiok (Menlo Park) | 26.7% | 8 | |
| Singapore Malaysian Restaurant (SF) | 3.3% | 1 | |
| Singapore Old Town Cafe (Dublin) | 3.3% | 1 | |
| Spice Islands (Mountain View) | 0.0% | 0 | |
| Straits Cafe (Burlingame) | 0.0% | 0 | |
| Straits Cafe (Santana Row) | 3.3% | 1 | |
| Straits Cafe (SF) | 3.3% | 1 |
|
| 3. Best Malaysian Restaurant? | |||
|---|---|---|---|
| answered question | 27 | ||
| skipped question |
6 |
||
| Response Percent |
Response Count |
||
| Bamboo Village (SF) | 0.0% | 0 | |
| Banana Island (Daly City) | 3.7% | 1 | |
| Banyan Tree (Union City) | 0.0% | 0 | |
| Bay Leaf (Sunnyvale) | 11.1% | 3 | |
| Borobudur (SF) | 3.7% | 1 | |
| Ginger Cafe (Sunnyvale) | 0.0% | 0 | |
| Jayakarta (Berkeley) | 0.0% | 0 | |
| Kopitiam (Lafayette) | 0.0% | 0 | |
| Layang Layang (Milpitas) | 0.0% | 0 | |
| Layang Layang (San Jose/Cupertino) | 40.7% | 11 | |
| Lime Tree Southeast Asian Kitchen (SF) | 3.7% | 1 | |
| Mandalay (SF) | 0.0% | 0 | |
| Mango Bay (Redwood City) | 0.0% | 0 | |
| Merlion (Cupertino) | 0.0% | 0 | |
| Penang Garden (Milpitas) | 0.0% | 0 | |
| Penang Garden (SF) | 0.0% | 0 | |
| Penang Village (San Jose) | 7.4% | 2 | |
| Prima Taste (Milpitas) | 0.0% | 0 | |
| Red Kwali (Milpitas) | 7.4% | 2 | |
| Shiok (Menlo Park) | 0.0% | 0 | |
| Singapore Malaysian Restaurant (SF) | 11.1% | 3 | |
| Singapore Old Town Cafe (Dublin) | 3.7% | 1 | |
| Spice Islands (Mountain View) | 7.4% | 2 | |
| Straits Cafe (Burlingame) | 0.0% | 0 | |
| Straits Cafe (Santana Row) | 0.0% | 0 | |
| Straits Cafe (SF) | 0.0% | 0 |
|
| 4. Finally, what's your favourite Indonesian restaurant? | |||
|---|---|---|---|
| answered question | 22 | ||
| skipped question |
11 |
||
| Response Percent |
Response Count |
||
| Bamboo Village (SF) | 9.1% | 2 | |
| Banana Island (Daly City) | 0.0% | 0 | |
| Banyan Tree (Union City) | 9.1% | 2 | |
| Bay Leaf (Sunnyvale) | 31.8% | 7 | |
| Borobudur (SF) | 27.3% | 6 | |
| Ginger Cafe (Sunnyvale) | 0.0% | 0 | |
| Jayakarta (Berkeley) | 13.6% | 3 | |
| Kopitiam (Lafayette) | 0.0% | 0 | |
| Layang Layang (Milpitas) | 0.0% | 0 | |
| Layang Layang (San Jose/Cupertino) | 0.0% | 0 | |
| Lime Tree Southeast Asian Kitchen (SF) | 0.0% | 0 | |
| Mandalay (SF) | 0.0% | 0 | |
| Mango Bay (Redwood City) | 0.0% | 0 | |
| Merlion (Cupertino) | 0.0% | 0 | |
| Penang Garden (Milpitas) | 0.0% | 0 | |
| Penang Garden (SF) | 0.0% | 0 | |
| Penang Village (San Jose) | 0.0% | 0 | |
| Prima Taste (Milpitas) | 0.0% | 0 | |
| Red Kwali (Milpitas) | 4.5% | 1 | |
| Shiok (Menlo Park) | 0.0% | 0 | |
| Singapore Malaysian Restaurant (SF) | 0.0% | 0 | |
| Singapore Old Town Cafe (Dublin) | 0.0% | 0 | |
| Spice Islands (Mountain View) | 4.5% | 1 | |
| Straits Cafe (Burlingame) | 0.0% | 0 | |
| Straits Cafe (Santana Row) | 0.0% | 0 | |
| Straits Cafe (SF) | 0.0% | 0 | |
| . Who has the best: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | restaurant indonesia and thai cuisine, 678 Post street, san francisco, CA 94109. under new owner, and the food is excellent. |
| 2. | How come Banana Leaf (Milpitas) is not in the list? Yes, we should organize an outing!! |
| 3. | Yes, more dining out outing please. |
| 4. | Yes, we should! |
| 5. | Pls publish the address and tel of the whole list - it's great - I didn't know there are so many S'pore/M'sian restaurants. Great reference site for us to try. Yes - just name the days and times and I'll be there! |
| 6. | yes |
| 7. | Yes to outing to dine out at various SG restaurants in the area! |
| 8. | y |
| 9. | we should book the entire restaurant and have them cook authentic off menu food such as oyster omelette, radish kueh, prawn noodels,...yum yum |
| 10. | Langkawi in Foster City is pretty good too. It's at the Marina supermarket mall along E Hillsdale Blvd |